- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 4 of 4
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AMM821 | Commercial property | Santa Perpètua de Mogoda | 50 | 15 | €330/month | ||
| ALCHIP122 | Commercial property | Mollet del Vallès Plana Lledó | 79 | 10 | €350/month | ||
| AMM 810 | Commercial property | Mollet del Vallès Can Borrell | 180 | 18 | €800/month | ||
| AMM823 | Commercial property | Santa Perpètua de Mogoda | 130 | 12 | €1,250/month |
Showing 1 to 4 of 4