- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 49
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MJ 1727 | Garage | Mollet del Vallès Col·legis Nous | 10 | 2 | €10,000 | ||
| DN 1742 | Garage | les Franqueses del Vallès | 25 | 2 | €11,000 | ||
| PK002 | Garage | Santa Perpètua de Mogoda | 8 | 2 | €12,000 | ||
| MM7294 | Garage | Santa Perpètua de Mogoda | 18 | 11 | €12,000 | ||
| MM7300 | Garage | Santa Perpètua de Mogoda | 22 | 6 | €13,500 | ||
| MMPK1 | Garage | Santa Perpètua de Mogoda | 1 | €15,000 | |||
| PK001 | Garage | Santa Perpètua de Mogoda | 1 | €16,000 | |||
| MJ 1914 | Garage | Mollet del Vallès Col·legis Nous | 18 | 2 | €16,000 | ||
| MM_PK1 | Garage | Santa Perpètua de Mogoda | 2 | €24,500 | |||
| DN 1597 | Commercial property | Mollet del Vallès Plana Lledó | 45 | 21 | €47,000 | ||
| DN1004 | Urban Plot | Tordera Terrabrava - Tordera Parc | 700 | 19 | €50,000 | ||
| DN 1598 | Commercial property | Mollet del Vallès Plana Lledó | 115 | 9 | €60,000 |
Showing 1 to 12 of 49